Department of Electronics and Telecommunication ::
T.Y. ( E & TC )
| Name of Student | % Marks |
| 1./MULLA SANIYA F. | 88.18 |
| 2./SANMUKH UTKARSHA | 85.14 |
| 3.JAMDADE PRASAD | 84.94 |
S.Y. ( E & TC )
| Name of Student | % Marks |
| 1.GODBOLE ANIRUDHA | 85.89 |
| 2./SUTAR SWAPNALI | 80.56 |
| 3./BHOSALE SHRUTI | 80.23 |
F.Y. ( E & TC )
| Name of Student | % Marks |
| 1./PATIL MANASI S. | 80.18 |
| 2./KHANDEKAR VAISHANVI | 75.13 |
| 3.NAVALE TEJAS S. | 65.67 |
Achievement 2020-21
| CLASS | NAME OF THE STUDENT | PERCENTAGE |
| FY | /THOMBARE SANIKA PRAKASH | 88.50 |
| SY | SHINDE AVIRAJ VIJAY | 86.55 |
| TY | /PATIL MANSI SANJAY | 89.06 |
Achievement 2019-20
| CLASS | NAME OF THE STUDENT | PERCENTAGE |
| FY | /MUDE AISHWARYA RAVINDRA | 89.62 |
| SY | /PATIL MANSI SANJAY | 80.71 |
| TY | ANIRUDHA GODBOLE | 95.88 |
Achievement 2018-19
| CLASS | NAME OF THE STUDENT | PERCENTAGE |
| FY | /PATIL MANSI SANJAY | 80.80 |
| SY | ANIRUDHA GODBOLE | 85.89 |
| TY | /MULLA SANIYA FIRAJ | 88.18 |
Top 10 Alumni
| Sr.No. | Name | Profile |
| 1 | Mr. Uddhav Dalvi | Managing Director/ Yutech Kupwad. |
| 2 | Mr. Vijay Bhagat | Industrialist, Universal Controls. |
| 3 | Prof. R.G. Patil | Principal (poly) S.B.I. |
| 4 | Mr. Prashant KulKarni | Online Solutions, Distributors Zenith Computers,Sangli. |
| 5 | Mr. Pradip Kole | Arihant Electronics ( Ind/Edu Components Dealer) |
| 6 | Mr. Nitin Patravale | Asst. Engineer Doordarshan Mumbai. |
| 7 | Mr. Milind Thanekar | Mobile Tower Erection, Mumbai |
| 8 | Mr. Milind Shah | V.G. Computers |
| 9 | Mr. Harshal Khare | Industrialist, Manufacturer Fitness Equipments, Sangli. |
| 10 | Mr. Chandrashekhar Sutar | Industry Consultant, Palus. |
| 11 | Mr. Santosh Chopade | Multitech Electricals,Sangli. |
| 12 | Mr. Rajendra Mude. | Electro India, Sangli. |
Thank you for reading!