Training and Placement Cell
TPO Profile
Prof. Ranjit S. Mane. (9881158565 / 9422649092)
M.E.(Mech), D.B.M.
Training & Placement Officer,
Diploma Wing.
P. V. P. Institute Of Technology,
Budhgaon, SANGLI- 416304
Ph. 0233-2366175, 2366398
Fax – 0233-2366185
website: www.pvpitsangli.org
email – placementdiploma@pvpitsangli.edu.in ,
jogeshwari2009@gmail.com
Selected Student 2018-19 (Diploma)
Name Of Comp. | Total Selected Candtiates | Venue | Branch |
Bharat Forge Ltd.Pune | 5 | PVPIT, Sangli | Mech (3) & ETC (2) |
Bajaj Auto Ltd Pune | 30 | PVPIT, Sangli | Auto, Mech |
Bosch Chasis System India Ltd Pune (Precision Seals) | 7 | PVPIT, Sangli | Mech, Auto. |
Mahindra and Mahindra Nagpur | 13 | RIT | Mechanical |
John Deere Ltd. Pune | 18 | Latthe Polytechnic | Mech, Auto |
Cummins India Ltd. Pune | 2 | PVPIT, Sangli | Mech, E & TC |
Fukoku India Ltd Pune | 12 | SGI Kolhapur | Auto(5) & ETC(7) |
Cipla Ltd Pune | 4(1) | PVPIT, Sangli | Chemical, Mech. |
Gharda Chemicals Ltd, Chiplun | 3 | PVPIT, Sangli | Chemical |
Emcure Pharma ltd | 30 | PVPIT, Sangli | Mech. |
Powercon | 14 | PVPIT, Sangli | Mech, ETC |
KSPG, Pune | 3 | AMGOI, Kolhapur | Auto |
Spaco, Pune | 3 | PVPIT, Sangli | Auto |
Dhoot Transmission | 3 | PVPIT, Sangli | Auto |
Selected Student 2017-18 (Diploma)
Name Of Comp. | No. of Students Selected | Venue | Branch |
Bharat Forge Ltd.Pune | 18 | PVPIT | Mech & ETC |
Bajaj Auto Ltd Pune | 8 | PVPIT | Auto, Mech |
Advic Hi-Tech Pune | 17 | PVPIT | Mech, Auto |
Bosch Chasis System India Ltd Pune (Precision Seals) | 10 | PVPIT, Sangli | Mech, Auto. |
Asian Paints Shirval Pune | 1 | Company | Chemical |
Nexteer Auto Ltd. Pune | 2 | PVPIT | Mech |
Mahindra and Mahindra Nagpur | 18 | RIT | Mechanical |
John Deere Ltd. Pune | 18 | Latthe Polytechnic | Mech, Auto |
Finolx Cables Ltd. Pune | 12 | PVPIT | ETC, Electrical, Mechanical |
Endurence Technologies, Pune | 4 | RIT | Mech, Auto |
Cummins India Ltd. Pune | 5 | SIT Yadrav | Mech, E & TC |
Jayahind Industries Pune Force Motors | 34 | PVPIT,Sangli | Mech, Auto |
Universal Controls Sangli | 4 | PVPIT,Sangli | ETC |
Essel Pro-Pack Ltd, Mumbai | 1 | RIT | Mech |
L&T Constructions Ltd, Mumbai | 4 | GP Kolhapur | Civil |
L & T Heavy Engineering Ltd Pune | 5 | Datta Polytechnic Shirol | Mech, ETC |
Fukoku India Ltd Pune | 2 | SGI Kolhapur | Mech & ETC |
Flash Electronics Ltd. Pune | 14 | AIT, Vita | Mech, ETC |
Cipla Ltd Pune | 4 | PVPIT,Sangli | Chemical |
Gharda Chemicals Ltd, Chiplun | 2 | PVPIT,Sangli | Chemical |
Merck Ltd. Goa | 2 | PVPIT,Sangli | Chemical |
Selected Student 2016-17 (Diploma)
Name Of Comp. | Date | Selected No | Venue | Branch permit | Num. Of Participated Colleges |
Bharat Forge Ltd.Pune | 07.09.2016 | 08 | PVPIT | Mech & ETC | 06 |
Bajaj Auto Ltd Pune | 18.01.2017 | 04 | PVPIT | Auto, Mech | 04 |
Tata Motors | 25.03.2017 | 07 | Kolhapur | Mech, Auto | 06 |
Bosch Chasis System India Ltd Pune | 16.03.2017 | 34 | PVPIT, Sangli | Mech, Auto. | 24 |
Emcure Pharma Hinjewadi Pune | 11.03.2017 | 34 | PVPIT, Sangli | Chem, Mech, ETC, Pharmacy | 32 |
Satyam Engineering | 29.01.2017 | 03 | PVPIT | Mech | 01 |
Aquarius Water Tech | 29.01.2017 | 04 | PVPIT | Chem | 01 |
New Sai Fibres | 29.01.2017 | 02 | PVPIT | Mech | 01 |
Namo Tractors Pvt. Ltd. | 29.01.2017 | 10 | PVPIT | Auto, Mech | 01 |
Micro infotech India Pvt. Ltd Pune | 29.01.2017 | 06 | PVPIT,Sangli | Computer | 01 |
Jai Electronics Sangli | 29.01.2017 | 04 | PVPIT,Sangli | E & TC | 01 |
Hem Electronics Sangli | 29.01.2017 | 04 | PVPIT,Sangli | ETC | 01 |
Universal Controls Sangli | 29.01.2017 | 06 | PVPIT,Sangli | ETC | 01 |
Sycon System & Controls | 29.01.2017 | 04 | PVPIT,Sangli | ETC | 01 |
L&T Constructions Ltd, Mumbai | 28.03.2017 | 06 | WCE Sangli | Civil | 08 |
Balaji Windfarm | — | 05 | Company | Civil | 08 |
Precision mfg. seals ltd. pune | — | 05 | Company | Mech | 01 |
Fukoku India Ltd Pune | — | 08 | Company | Mech & ETC | 0 |
Cipla Ltd Pune | — | 05 | Result Awaited | Chemical | 01 |
Gharda Chemicals Ltd Chiplun | — | 0 | Company | Chemical | 01 |
Givaudan India Pvt. Ltd. | 18.09.2016 | 02 | Company | Chemical | 01 |
Carrot Consultancy Pvt. Ltd. Mumbai | 18.03.2017 | 03 | PVPIT | ETC | 01 |
Supreme Petrochemicals Nagothane Dist:-Raigad | 25/07/2017 | 02 | company | Chemical | 01 |
Merck Ltd. Goa | 22/080/2017 | 02 | Company | Chemical | 01 |
Owens Corning India Ltd Mumbai | 04/08/2017 | 04 | PVPIT | Mech,Chemical,ETC | 07 |
Selected Student 2015-16 (Diploma)
Name Of Comp. | Date | Selected No | Venue | Branch permit | Num. Of Participated Colleges |
Bharat Forge Ltd., Pune | 07/08/2015 | 10 | PVPIT, Sangli | Mech, | 08 |
E &TC | 02 | ||||
Bajaj Auto ltd Pune | 19/01/2016 | 05 | PVPIT | Auto | 01 |
Mech. | 04 | ||||
Tata Motors | 20/01/2016 | 08 | Kolhapur | Mech. | 06 |
Auto. | 02 | ||||
Cooper Corporation Ltd.,Satara | 30/03/2016 | 02 | company | Mech. | 01 |
Auto. | 01 | ||||
ThyssenKrupp, Nashik | 22/03/2016 | 02 | Gadhinglajh | Mech. | 02 |
Carrot Consultancy Pvt. Ltd. Mumbai. | 12.03.2016 | 02 | PVPIT | E&TC | 01 |
Supreme petrochemical | 02 | company | Chem | 02 | |
Bosch Chasis India Ltd. Pune | 22 | PVPIT | Mech, Auto | 14 | |
Gharada Chemicals Ltd. Chiplun | 03 | Company | Chemical | — | |
Cipla Kurkumbh Pune | 04 | Company | Chemical | — |
Selected Student 2014-15 (Diploma)
Name Of Comp. | Date | Selected No | Venue | Branch permit | Num. Of Participated Colleges |
Bharat Forge Ltd., Pune | 01/15/2015 | 8 | Sharad Polytechnic | Mech, E & TC | 6 |
Bajaj Auto ltd pune | 01/20/2015 | 1 | PVPIT | Auto | 3 |
SKF Bearing Ltd. Pune | 03/06/2015 | 14 | PVPIT | Mech, Auto | 9 |
Tata Motors | 02/12/2015 | 28 | PVPIT | Mech, Auto, E&tc | 13 |
Cipla Ltd. | 4 | company | Chem | ||
Cummins Ind. Ltd. | 03/05/2015 | 5 | PVPIT | Mech, Electrical | 11 |
JSW steel | 05/28/2015 | 6 | AITP, VITA | Mech, Chem | 8 |
Supreme petrochemical | 3 | company | Chem | ||
Lupin Pharma | 4 | company | Chem | 4 | |
Alkyl Amines | 8 | company | Chem | 2 | |
Sonai Construction Pune | 05/28/2015 | 1 | LESP | Civil | 6 |
Arawade Infrastructures | 4 | company | Civil | ||
L&T, pune | 6 | LESP | Mech | ||
Ever Electronics | 03/14/2013 | 8 | PVPIT | E & TC | |
Finolex Ind. Ltd | 4 | company | Mech, Chem | ||
Total | 104 |
Selected Student 2013-14 (Diploma)
Name Of Comp. | Date | Selected No | Venue | Branch permit | Num. Of Participated Colleges |
Bajaj Auto | 25-01-2014 | 16 | PVPIT | Mech, Auto | 02 |
Mahindra and Mahindra | 06-03-2014 | 95 | PVPIT | Mech, Auto | 07 |
Arwade Costruction | 28-01-2014 | 8 | PVPIT | Civil | 1 |
SKF Bearing Ltd. Pune | 10-01-2014 | 18 | PVPIT | Mech, Auto | 8 |
TATA Motors | 19-02-2014 | 23 | PVPIT | Mech, Auto | 08 |
Cipla Ltd. | 16-05-2014 | 12 | @ Company | Chemical | – |
Armsell India ltd. | 02-06-2014 | 09 | @company | E & TC | – |
Spicer India Ltd. | 02-03-2014 | 15 | L.E.S.P | Mech, Auto | – |
Vinati Organics | 19-03-2013 | 06 | PVPIT | Chemical & Mechanical | – |
Cummins india Ltd. Pune | 10-06-2014 | 04 | W.C.E. Sangli | Mechanical | |
JSW Steel | 10-06-2014 | 08 | W.C.E.Sangli | Mech, Chemical | |
Gannon Dunkereley Mumbai | 15-06-2014 | 06 | @ Company | – | 2 |
Supreme Petro Chemical | 10-06-2014 | 06 | @ Company | Mech, Chem | – |
Alkyl Amines Chemical Ltd. Mumbai | 18-02-2014 | 06 | @ Company | Chemical | |
Total | 241 |
Selected Student 2014-15 (Diploma)
Name Of Comp. | Date | Selected No | Venue | Branch permit | Num. Of Participated Colleges |
Gharda Chemicals | 09-02-2013 | 9 | PVPIT | Chemical | 1 |
John Deere In. Ltd. | 18-02-2013 | 35 | PVPIT | Mech, Auto | 07 |
Pandhe Costruction | 28-01-2013 | 8 | PVPIT | Civil | 1 |
Bajaj Auto | 20-01-2013 | 24 | PVPIT | Mech, Auto | 2 |
Mahindra & Mahindra | 14-02-2013 | 75 | PVPIT | Mech, Auto | 7 |
SKF Bearing Ltd. Pune | 10-01-2013 | 20 | PVPIT | Mech, Auto | 8 |
Tata Motars | 22-02-2013 | 19 | PVPIT | Mech, Auto | 8 |
Cipla Ltd. | 23-02-2013 | 14 | PVPIT | Chem, Dpharm | 5 |
HCL Info Systems Ltd | 15-01-2013 | 04 | PVPIT | E&TC, IT, Comp, Electrical | 6 |
Lukas Tvs | 29-02-2013 | 08 | AMP Wathar | E & TC | |
Spicer India Ltd | 02-03-2013 | 15 | LESP | Mech, Auto | |
Vinati Organics | 19-03-2013 | 06 | PVPIT | Chem, Mech | 2 |
L&T | 09-04-2013 | 06 | PVPIT | Mech, Chem | 17 |
Ever Electronics | 14-03-2013 | 08 | PVPIT | E & TC | |
Gannon Dunkereley Ltd. Mumbai | 15-03-2013 | 06 | PVPIT | Civil | 04 |
Supreme petrochemical | 16-03-2013 | 08 | @ Company | Mech, Chem | |
Pasco steel | 18-02-2013 | 06 | PVPIT | Mech, Electrical | |
Total | 271 |
Thank you for reading!