1. Name of Laboratory | DIGITAL & MICROPROCESSOR |
2. Area of Laboratory | 66.00 sqm |
3. Laboratory Incharge | MR. M.N. CHAVAN |
4. Laboratory Assistant | Ms. S.N. MALGONNAWAR |
5. Laboratory Investment | Rs. 598520/- |
6. Laboratory Photograph | |
7. List of Manor Equipments |
|
1. Name of Laboratory | Advance Communication Engineering. |
2. Area of Laboratory | 66.00 sqm |
3. Laboratory Incharge | S. P. CHANDWALE |
4. Laboratory Assistant | Ms. S.N. MALGONNAWAR |
5. Laboratory Investment | Rs. 1029198/- |
6. Laboratory Photograph
|
|
7. List of Manor Equipments |
|
1. Name of Laboratory | COMMUNICATION ENGG. |
2. Area of Laboratory | 66.00 sqm |
3. Laboratory Incharge | S. P. CHANDWALE |
4. Laboratory Assistant | Ms. S.N. MALGONNAWAR |
5. Laboratory Investment | Rs. 722260/- |
6. Laboratory Photograph | |
7. List of Manor Equipments |
|
1. Name of Laboratory | Electronic Workshop & Electrical Lab. |
2. Area of Laboratory | 66.00 sqm |
3. Laboratory Incharge | Ms. S. S. Patil. |
4. Laboratory Assistant | Ms. S.N. MALGONNAWAR |
5. Laboratory Investment | Rs. 265550/- |
6. Laboratory Photograph | |
7. List of Manor Equipments |
|
1. Name of Laboratory | Measurement & Control Lab. |
2. Area of Laboratory | 66.00 sqm |
3. Laboratory Incharge | Mr. S.J.LAD |
4. Laboratory Assistant | Ms. S.N. MALGONNAWAR |
5. Laboratory Investment | Rs. 395448/- |
6. Laboratory Photograph | |
7. List of Manor Equipments |
|
1. Name of Laboratory | Analog Electronics Lab. |
2. Area of Laboratory | 66.00 sqm |
3. Laboratory Incharge | Ms. N.R. PATIL. |
4. Laboratory Assistant | Ms. S.N. MALGONNAWAR |
5. Laboratory Investment | Rs. 1230568/- |
6. Laboratory Photograph | |
7. List of Manor Equipments | 25-30 MHz Dual Trace CRO. Function Generator (1-2 MHz). DC Fix power supply. DC variable power supply, DC Milliammeters, Voltmeters. Dual trace CRO 40 MHz Digital Multimeter. |
Thank you for reading!