Automobile Engineering :: Laboratory
| 1. | Name of Laboratory | Automobile Transmission System |
| 2. | Area of Laboratory | 70.00 Sq.M |
| 3. | Laboratory Incharge | Prof. G. V. Bobade |
| 4. | Laboratory Assistant | Mr. R. M. Pawar |
| 5. | Laboratory Investment | 2.90 lakhs |
| 6. | List of Major Equipments |
|
| 7. | Photograph | |
![]() ![]() |
||
| 1. | Name of Laboratory | Automobile Systems |
| 2. | Area of Laboratory | 70.00 Sq.M |
| 3. | Laboratory Incharge | Prof. G. V. Bobade |
| 4. | Laboratory Assistant | Mr. R. M. Pawar |
| 5. | Laboratory Investment | 2.91 lakhs |
| 6. | List of Major Equipments |
|
| 7. | Photograph | |
![]() ![]() |
||
| 1. | Name of Laboratory | Automobile Engine Lab. |
| 2. | Area of Laboratory | 70.00 Sq.M |
| 3. | Laboratory Incharge | Prof. V. K. Patil |
| 4. | Laboratory Assistant | Mr. V. S. Phalke |
| 5. | Laboratory Investment | 9.16 lakhs |
| 6. | List of Major Equipments |
|
| 7. | Photograph | |
![]() ![]() |
||
| 1. | Name of Laboratory | Advance Automobile Engine Lab. |
| 2. | Area of Laboratory | 70.00 Sq. M. |
| 3. | Laboratory Incharge | Prof. V. K. Patil |
| 4. | Laboratory Assistant | Mr. R. M. Pawar |
| 5. | Laboratory Investment | 7.85 lakhs |
| 6. | List of Major Equipments |
|
| 7. | Photograph | |
![]() ![]() |
||
| 1. | Name of Laboratory | Auto Electric & Electronics Systems |
| 2. | Area of Laboratory | 70.00 Sq. M. |
| 3. | Laboratory Incharge | Miss. A. A. Patil |
| 4. | Laboratory Assistant | Mr. R. M. Pawar |
| 5. | Laboratory Investment | 3.60 lakhs |
| 6. | List of Major Equipments |
|
| 7. | Photograph | |
![]() ![]() |
||
| Name of Laboratory | Automobile Workshop | |
| 2. | Area of Laboratory | 300.00 Sq.M |
| 3. | Laboratory Incharge | Prof. S. Y. Saptasagar |
| 4. | Laboratory Assistant | Mr. R. M. Pawar |
| 5. | Laboratory Investment | 8.86 lakhs |
| 6. | List of Major Equipments |
|
| 7. | Photograph | |
![]() ![]() |
||
| 1. | Name of Laboratory | Computer Lab. |
| 2. | Area of Laboratory | 70.00 Sq.M |
| 3. | Laboratory Incharge | Prof. S. S. Mane |
| 4. | Laboratory Assistant | Mr. V. S. Phalke |
| 5. | Laboratory Investment | 7.41 lakhs |
| 6. | List of Major Equipments |
|
| 7. | Photograph | |
![]() ![]() |
||
Thank you for reading!













