Automobile Engineering :: Result
YEAR 2012-13
| RANK | FIRST YEAR | SECOND YEAR | THIRD YEAR |
| I | Piyush Kothawale | Paymal Sardar | Sachin Mali |
| II | Sachin Ghode | Prathmesh Kawale | Vaibhav Bavachkar |
| III | Sharad Mane | Ashish Patil | Omkar Malkar |
YEAR 2011-12
| RANK | FIRST YEAR | SECOND YEAR | THIRD YEAR |
| I | Paymal Sardar | Sachin Mali | Suhel Sutar |
| II | Prathmesh Kawale | Shital Mane | Shrikant Kumbhar |
| III | Ashish Patil | Vaibhav Bavachkar | Vaibhav Mali |
YEAR 2010-11
| RANK | FIRST YEAR | SECOND YEAR | THIRD YEAR |
| I | Satish Pawar | Suhel Sutar | Prashant Potdar |
| II | Sachin Mali | Shrikant Kumbhar | Manisha Jambhale |
| III | Shital Mane | Mahesh Pawar | Mandar Kulkarni |
ACHIEVEMENT 2020-2021
| CLASS | NAME OF STUDENT | PERCENTAGE/GRADE |
| FY | PATIL PRANAV R. | 85.62 |
| SY | Pawar Hemant A. | 87.45 |
| TY | KHICHADE VISHVAJEET R. | 92.00 |
ACHIEVEMENT 2019-2020
| CLASS | NAME OF STUDENT | PERCENTAGE/GRADE |
| FY | PHADTARE SARANG U. | 83.23 |
| SY | DHANWANI RUSHIKESH V. | 87.52 |
| TY | PATIL HARSHAWARDHAN A. | 91.02 |
ACHIEVEMENT 2018-2019
| CLASS | NAME OF STUDENT | PERCENTAGE/GRADE |
| FY | DHANWANI RUSHIKESH V. | 85.64 |
| SY | PANHALKAR SIDDHARTH B. | 82.74 |
| TY | PATIL HARSHAL M. | 88.73 |
Thank you for reading!