ENTC Department :: Laboratory
| 1. Name of Laboratory | DIGITAL & MICROPROCESSOR |
| 2. Area of Laboratory | 66.00 sqm |
| 3. Laboratory Incharge | MR. S. P. PATANGE |
| 4. Laboratory Assistant | S.S.PATEL |
| 5. Laboratory Investment | Rs. 431519/- |
| 6. Laboratory Photograph | |
![]() ![]() |
|
| 7. List of Manor Equipments
|
|
| 1. Name of Laboratory | Advance Communication Engineering. |
| 2. Area of Laboratory | 66.00 sqm |
| 3. Laboratory Incharge | S. P. CHANDWALE |
| 4. Laboratory Assistant | J.B.PATIL |
| 5. Laboratory Investment | Rs. 363775/- |
| 6. Laboratory Photograph | |
![]() ![]() |
|
| 7. List of Manor Equipments |
|
| 1. Name of Laboratory | COMMUNICATION ENGG. |
| 2. Area of Laboratory | 66.00 sqm |
| 3. Laboratory Incharge | MR M. C. BUTALE |
| 4. Laboratory Assistant | D. B. WADKAR |
| 5. Laboratory Investment | Rs. 722260/- |
| 6. Laboratory Photograph | |
![]() ![]() |
|
| 7. List of Manor Equipments |
|
| 1. Name of Laboratory | Electronic Workshop |
| 2. Area of Laboratory | 66.00 sqm |
| 3. Laboratory Incharge | MR. S. J. LAD |
| 4. Laboratory Assistant | J. B. PATIL |
| 5. Laboratory Investment | Rs. 265550/- |
| 6. Laboratory Photograph | |
![]() ![]() |
|
| 7. List of Manor Equipments |
|
| 1. Name of Laboratory | Measurement & Control Lab. |
| 2. Area of Laboratory | 66.00 sqm |
| 3. Laboratory Incharge | MRS. D. V. BUTALE |
| 4. Laboratory Assistant | D. B. WADKAR |
| 5. Laboratory Investment | Rs. 395448/- |
| 6. Laboratory Photograph | |
![]() ![]() |
|
| 7. List of Manor Equipments |
|
| 1. Name of Laboratory | Analog Electronics Lab. |
| 2. Area of Laboratory | 66.00 sqm |
| 3. Laboratory Incharge | MISS A.A. PATIL |
| 4. Laboratory Assistant | S. S. PATEL |
| 5. Laboratory Investment | Rs. 1230568/- |
| 6. Laboratory Photograph | |
![]() ![]() |
|
| 7. List of Manor Equipments |
|
Thank you for reading!











