Department of Computer Engineering :: Laboratory
List of Laboratory Major Equipment’s:-
| SR.NO | MAJOR EQUIPMENT NAME |
| 1 | Server system (Intel Pentium Xeon Quad Core):-02 |
| 2 | Server system (Intel Pentium Dual Core):-04 |
| 3 | Computer system (Core to Duo system):-80 |
| 4 | Computer system (P-IV)-20. |
| 5 | LCD Projector-02 |
| 6 | Laser Jet Printer:-06 |
| 7 | Scaner |
| 8 | 42 UServer Wall Rack With 24 port switch and patch panel |
| 9 | 9 UServer Wall Rack With 24 port switch and patch panel |
LABORATORY INFORMATION:-
| 1. Name of Laboratory | Network Lab |
| 2. Area of Laboratory | 66 Sq/m per lab |
| 3. Laboratory Incharge | Ms.Y.P.Fakir,Ms. R.B.Harge |
| 4. Laboratory Assistant | Mr.Akshay Mulik |
| 5. Laboratory Investment | Rs. 10,98,919.00 |
| 6. Laboratory Photograph | |
![]() ![]() |
|
| 1. Name of Laboratory | Programming Lab |
| 2. Area of Laboratory | 66 Sq/m per lab |
| 3. Laboratory Incharge | Mrs. S.S. Narale,Ms. U.R.Patil |
| 4. Laboratory Assistant | Mr.Akshay Mulik |
| 5. Laboratory Investment | Rs. 10,79,619.00 |
| 6. Laboratory Photograph | |
![]() |
|
| 1. Name of Laboratory | Software Testing Lab |
| 2. Area of Laboratory | 66 Sq/m per lab sqm |
| 3. Laboratory Incharge | Ms. M.M. Shaikh,Ms. A.J.Chougule |
| 4. Laboratory Assistant | Mr.S.B. Sonavane |
| 5. Laboratory Investment | Rs. 10,98,736.00 |
| 6. Laboratory Photograph | |
![]() ![]() |
|
| 1. Name of Laboratory | Information Technology Lab |
| 2. Area of Laboratory | 66 Sq/m per lab |
| 3. Laboratory Incharge | Ms.D.N. Ghatage, Ms. S.B. Bansode |
| 4. Laboratory Assistant | Mr.S.V.Sonawane |
| 5. Laboratory Investment | Rs. 11,38,771.00 |
| 6. Laboratory Photograph | |
![]() ![]() |
|
| 1. Name of Laboratory | Microprocessor lab |
| 2. Area of Laboratory | 66 Sq/m per lab sqm |
| 3. Laboratory Incharge | Ms. P.R. Rajmane |
| 4. Laboratory Assistant | Ms.P.J.Patil |
| 5. Laboratory Investment | Rs. 8,38,285.00 |
| 6. Laboratory Photograph | |
![]() ![]() |
|
| 1. Name of Laboratory | Server Lab |
| 2. Area of Laboratory | 66 Sq/m per lab |
| 3. Laboratory Incharge | Ms. V. V. Mali |
| 4. Laboratory Assistant | Ms. P.J.Patil |
| 5. Laboratory Investment | Rs. 4,22,304.00 |
| 6. Laboratory Photograph | |
![]() ![]() |
|
Department of AI & ML Engineering :: Laboratory
List of Laboratory Major Equipment’s:-
| SR.NO | MAJOR EQUIPMENT NAME |
| 1 | Server system (Intel Pentium Xeon Quad Core):-02 |
| 2 | Server system (Intel Pentium Dual Core):-04 |
| 3 | Computer system (Core to Duo system):-80 |
| 4 | Computer system (P-IV)-20. |
| 5 | LCD Projector-02 |
| 6 | Laser Jet Printer:-06 |
| 7 | Scaner |
| 8 | 42 UServer Wall Rack With 24 port switch and patch panel |
| 9 | 9 UServer Wall Rack With 24 port switch and patch panel |
LABORATORY INFORMATION:-
| 1. Name of Laboratory | Hardware Lab |
| 2. Area of Laboratory | 66 Sq/m per lab |
| 3. Laboratory Incharge | Mr. S.S. Ghodake |
| 4. Laboratory Assistant | Mrs. P.J.Patil |
| 5. Laboratory Investment | Rs. 10,98,900.00 |
| 6. Laboratory Photograph | |
![]() ![]() |
|
| 1. Name of Laboratory | Programming Lab-1 |
| 2. Area of Laboratory | 66 Sq/m per lab |
| 3. Laboratory Incharge | Mr. Ghodake S.S. |
| 4. Laboratory Assistant | Mrs. P.J.Patil |
| 5. Laboratory Investment | Rs. 16,85,500.00 |
| 6. Laboratory Photograph | |
![]() |
|
| 1. Name of Laboratory | Programming Lab-2 |
| 2. Area of Laboratory | 66 Sq/m per lab sqm |
| 3. Laboratory Incharge | Mr.S.D.Bhosekar |
| 4. Laboratory Assistant | Mrs. P.J.Patil |
| 5. Laboratory Investment | Rs. 16,85,500.00 |
| 6. Laboratory Photograph | |
![]() ![]() |
|
| 1. Name of Laboratory | Network Lab |
| 2. Area of Laboratory | 66 Sq/m per lab |
| 3. Laboratory Incharge | Mr.S.D. Bhosekar |
| 4. Laboratory Assistant | Mrs.Patil P.J |
| 5. Laboratory Investment | Rs. 16,85,500.00 |
| 6. Laboratory Photograph | |
![]() ![]() |
|
| 1. Name of Laboratory | Linux Programming lab |
| 2. Area of Laboratory | 66 Sq/m per lab sqm |
| 3. Laboratory Incharge | Mr.S.D.Bhosekar |
| 4. Laboratory Assistant | Mrs. P.J. Patil |
| 5. Laboratory Investment | Rs.10,98,900.00 |
| 6. Laboratory Photograph | |
![]() ![]() |
|
Thank you for reading!













