FIRST YEAR ADMISSION FEE ( YEAR- 2013-2014 ) INTERIM FEE
| Sr. No. | FEE HEADS | OPEN | OBC |
SC, VJNT, SBC, TFWS |
| 1 | TUTION FEE | 44150 | 22075 | 0 |
| 2 | DEVELOPMENT FEE | 3090 | 3090 | 3090 |
| 3 | CULTURAL FEE | 200 | 200 | 200 |
| 4 | INTERNET & E.MAIL | 150 | 150 | 150 |
| 5 | I.S.A. (PRO-RATA) | 25 | 25 | 25 |
| 6 | CAU LIB LAB DEPOSIT | 500 | 500 | 500 |
| 7 | STUDENT CO.OP SHARE | 35 | 35 | 35 |
| 8 | INSURANCE | 432 | 432 | 432 |
| TOTAL FEE | 48582 | 26507 | 4432 |
Thank you for reading!