Department of Mechanical Engineering :: Syllabus
S.Y.
S.Y. ——– Part-I | |||||||||
Sr. No. | Subject Name | L | T | P | Paper | T/W | POE | OE | Total |
1 | Applied Mathematics | 03 | — | — | 03 | — | — | — | |
2 | Basic Electronics & Mechatronics | 04 | — | 02 | 03 | 25 | — | — | |
3 | Mechanical Engineering Materials | 04 | — | — | 03 | — | — | — | |
4 | Strength of Materials | 03 | — | 02 | 03 | 25 | — | — | |
5 | Mechanical Engineering Drawing | 03 | — | 04 | 04 | 50 | — | 20 | |
6 | Computer Aided Drafting | 01 | — | 04 | — | 25 | 50# | — | |
7 | Professional Practices-I | — | — | 03 | — | 50 | — | — | |
Total | 18 | — | 15 | — | 175 | 50 | 20 |
S.Y. ——– Part-II | |||||||||
Sr. No. | Subject Name | L | T | P | Paper | T/W | POE | OE | Total |
1 | Environmental Studies | 01 | — | 02 | 01 | 25 | — | — | |
2 | Fluid Mech. & Machinery | 04 | — | 02 | 03 | 25 | 25# | — | |
3 | Thermal Engineering | 04 | — | 02 | 03 | 25 | — | 25# | |
4 | Electrical Engineering | 03 | — | 02 | 03 | 25 | — | — | |
5 | Theory of Machines | 03 | — | 02 | 03 | 25 | — | — | |
6 | Manufacturing Processes | 03 | — | 02 | 03 | 50 | 25# | — | |
7 | Professional Practices-II | — | — | 03 | — | 50 | — | — | |
Total | 18 | — | 15 | 225 | 50 | 25 |
T.Y.
S.Y. ——– Part-I | |||||||||
Sr. No. | Subject Name | L | T | P | Paper | T/W | POE | OE | Total |
1 | Advanced Manufacturing Processes $ | 03 | — | 02 | 100 | 25 | — | — | |
2 | Power Engineering | 04 | — | 02 | 100 | 25 | 50# | — | |
3 | Measurements & Control | 03 | — | 02 | 100 | 25 | — | — | |
4 | Metrology & Quality Control | 04 | — | 02 | 100 | 25 | 50# | — | |
5 | ELECTIVE – I (Any One) | ||||||||
Tool Engineering | 03 | — | 02 | 100 | 25 | — | — | ||
Automobile Engineering | 03 | — | 02 | 100 | 25 | — | — | ||
Power Plant Engineering | 03 | — | 02 | 100 | 25 | — | — | ||
Mechatronics | 03 | — | 02 | 100 | 25 | — | — | ||
6 | Industrial Project & Entrepreneurship
Development |
01 | 01 | 02 | — | 25 | — | — | |
7 | Professional Practices-V | — | — | 04 | — | 50 | — | — | |
Total | 18 | 01 | 16 | 500 | 200 | 100 | — |
T.Y. ——– Part-II | |||||||||
Sr. No. | Subject Name | L | T | P | Paper | T/W | POE | OE | Total |
1 | Management | 03 | — | — | 03 | — | — | — | |
2 | Design of Machine Elements | 04 | — | 02 | 04 | 25 | — | 25# | |
3 | Industrial Fluid Power | 04 | — | 02 | 03 | 25 | — | 25# | |
4 | Production Technology | 04 | — | — | 03 | — | — | — | |
5 | Industrial Project | — | — | 06 | — | 50 | — | 50# | |
6 | Professional Practices – VI | — | — | 05 | — | 50 | — | — | |
7 | ELECTIVE – II (Any One) | ||||||||
Alternate Energy Sources & Management | 03 | — | 02 | 03 | 25 | — | — | ||
Material Handling Systems | 03 | — | 02 | 03 | 25 | — | — | ||
Refrigeration & AirConditioning | 03 | — | 02 | 03 | 25 | — | — | ||
CAD-CAM & Automation | 03 | — | 02 | 03 | 25 | — | — | ||
Total | 18 | — | 17 | — | 175 | — | 100 |
Thank you for reading!