Department of Electronics & Telecommunication


Head of Department Profile
Name :- Prof.S.R.Jadhav
Designation :- Lecturer & Head of Department.
Mobile :- 8275257044

| Year Of Establishment | 1983 (31 Year) |
| UG Started | 1983 |
| Contact – Ph. no. | 0233-2366317 |
| srjpvpit@gmail.com | |
| Under Graduate Programme | Electronics& Telecommunication Engineering |
| Intake Capacity:
Duration: |
120 3 years |
| Total number of Classrooms | 02 |
| Total number of Laboratories | 06 |
| Professor’s | — |
| S.G.Lecturer | 01 |
| Lecturer | 09 |
| Total Faculty | 10 |
| Supporting Technical staff | 03 |
| Supporting Non Technical staff | 01 |
| Total Number of Publication (in last 5 years) | — |
| Total Number of Computer | 45 |
| Total Investment | Rs 3729120 /- |
| Total Hardware Investment | Rs 1729120 /- |
| Total Department Area | 470 sq. m. |
| Administrative Area | 78.5 sq. m. |
| Class Room Area | 120 sq. m. |
| Laboratory Area | 350 sq. m. |
Thank you for reading!