Civil Engineering :: Laboratory details
Summer 2012
FY CIVIL | I with Dist | I | II | Total |
Total No. of Students Appeared | 59 | |||
Total Pass | 16 | 4 | 22 | |
Total Atkt | 14 | |||
Fail | 23 | |||
% with Atkt | 61.02% | |||
% without Atkt | 37.29% |
SY CIVIL | I with Dist | I | II | Total |
Total No. of Students Appeared | 70 | |||
Total Pass | 2 | 15 | 7 | 24 |
Total Atkt | 16 | |||
Fail | 30 | |||
% with Atkt | 57.14% | |||
% without Atkt | 34.28% |
TY CIVIL | I with Dist | I | II | Total |
Total No. of Students Appeared | 28 | |||
Total Pass | 2 | 22 | 1 | 25 |
Total Atkt | 0 | |||
Fail | 3 | |||
% with Atkt | 92.86% | |||
% without Atkt | 92.86% |
Summer 2011
FY CIVIL | I | II | Total |
Total No. of Students Appeared | 60 | ||
Total Pass | 8 | 8 | 22 |
Total Atkt | 17 | ||
Fail | 21 | ||
% with Atkt | 65% | ||
% without Atkt | 36.67% |
SY CIVIL | I | II | Total |
Total No. of Students Appeared | 46 | ||
Total Pass | 9 | 8 | 17 |
Total Atkt | 5 | ||
Fail | 24 | ||
% with Atkt | 47.82% | ||
% without Atkt | 36.95% |
TY CIVIL | I | II | Total |
Total No. of Students Appeared | 66 | ||
Total Pass | 36 | 8 | 44 |
Total Atkt | 0 | ||
Fail | 22 | ||
% with Atkt | 66.66% | ||
% without Atkt | 66.66% |
Summer 2010
FY CIVIL | I | II | Total |
Total No. of Students Appeared | |||
Total Pass | |||
Total Atkt | |||
Fail | |||
% with Atkt | |||
% without Atkt |
SY CIVIL | I | II | Total |
Total No. of Students Appeared | 61 | ||
Total Pass | 18 | 8 | 26 |
Total Atkt | 12 | ||
Fail | 23 | ||
% with Atkt | 62.29% | ||
% without Atkt | 42.62% |
TY CIVIL | I | II | Total |
Total No. of Students Appeared | 49 | ||
Total Pass | 39 | 0 | 39 |
Total Atkt | 0 | ||
Fail | 10 | ||
% with Atkt | 79.59% | ||
% without Atkt | 79.59% |
Achievement 2020-2021
Class | Name of the student | Percentage / Grade |
F.Y Civil | 1 SonawaneVishakhaBabasaheb 2 ErandoleVaibhavDattaji 3 WaghmaresudeshDattatrya | 86.63% Ist class Distn. 73.26% Ist class Distn. 71.26%Ist class Distn. |
S.Y Civil | 1 ShindeKhatkaleShriyash Babasaheb 2 KambaleSourabhDipak 3 PawarChetanChadrakant | 87.25%Ist class Distn. 78.12%Ist class Distn. 76.87% Ist class Distn. |
T.Y Civil | 1 SawantParikshitSharad 2 SataleRavirajSarjerao 3 GaikwadRishikeshSudhakar | 91.47% Ist class Distn. 89.00% Ist class Distn. 88.42%Ist class Distn. |
Civil Engineering Department Result
Achievement 2019-2020
Class | Name of the student | Percentage / Grade |
F.Y Civil | 1 PatilRohitBajrang 2 KambaleSouabhDipak 3 KambalePrathmeshMahavir | 92.31% Ist class Distn. 88.31% Ist class Distn. 85.89%Ist class Distn. |
S.Y Civil | 1 SuryawanshiAviraj Suresh 2 ShejalPrathmesh Sanjay 3 SataleRavirajSarjerao | 81.12% Ist class Distn. 89.75% Ist class Distn. 89.12% Ist class Distn. |
T.Y Civil | 1 NalawadeTanishk Sunil 2 PatilShrenikSudhir 3 JadhavRanjitBabaso | 93.94% Ist class Distn. 92.36% Ist class Distn. 90.21%Ist class Distn. |
Civil Engineering Department Result
Achievement 2018-2019
Class | Name of the student | Percentage / Grade |
F.Y Civil | 1 SataleRavirajSarjerao 2 PatilRuturajKeshavrao 2 SawantParikshitSharad 3 GaikwadRishikeshSudhakar | 77.47% Ist class Distn. 76.52% Ist class Distn. 76.5 % Ist class Distn. 75.89% Ist class Distn. |
S.Y Civil | 1JadhavRanjitBabaso 2 NalawadeTanishk Sunil 3 PatilShrenikSudhir | 81.37%Ist class Distn. 81.20 % Ist class Distn. 78.00 % Ist class Distn. |
T.Y Civil | 1KadamMeghaSandip 2 PimpalePriyankaDadaso 3Patil Nikita Vijay | 90.00% Ist class Distn. 89.45% Ist class Distn. 86.90%Ist class Distn. |
Thank you for reading!